| Type of Acai | |
|---|---|
| Ounces per Bowl | |
| Machine Model Being Purchased | |
| Sales Price of Acai Bowl ($) | |
| Amount of Bowls Sold per Day |
| Labor Savings Calculations | |||
|---|---|---|---|
| Current time to prepare a bowl | Minutes | ||
| Average Employee Hourly Salary ($) | $ p/hr | ||
ROI and Labor Savings Calculator
| 16 oz. Shakes | |||||
|---|---|---|---|---|---|
| Cost and Profit | Sample | Your | |||
| For Shakes | Figures | Figures | |||
| Selling Price | $ | 2.25 | $ | ||
| Less Food Cost | - | 0.47 | - | ||
| Profit Per Serving | $ | 1.78 | $ | ||
| Multiply by Servings Per Day | x | 50 | x | ||
| Profits Per Day | $ | 89.00 | $ | ||
| Multiply by Days open Per Week | x | 7 | x | ||
| Profits Per Week | $ | 623.00 | $ | ||
| Multiply by Weeks Open Per Month | x | 4 | x | ||
| Profits Per Month | $ | 2492.00 | $ | ||
| Multiply by Months Open Per Year | x | 12 | x | ||
| Profits Per year | $ | 29904.00 | $ | ||
